2004 Results

Champion Honour Board

2004 Winners
Professional:    Ewan Porter 156 pts
Team Nett:      Max Forrest, John Dunnigan, Alex Howell, Franco Cortazzo 358 pts
Team Scratch: Ken Druce, John Harrison, Greame Inglis, David Inglis 295 pts
Amateur:         John Dunnigan 148 pts

2004 MERITON SYDNEY INVITATIONAL FINAL RESULTS
Professional R 1 R 2 R 3 R 4 Total Professional Prizemoney
Porter Ewan 34 37 43 42 156 Ball, Richard $697
Swift Richard 40 40 38 36 154 Barnes, Kurt $1,100
Wagner Jeff 40 38 41 35 154 Benham, Jason $800
Green Nathan 36 43 35 39 153 Bruyns, Andrew $300
Burge Ben 43 36 37 34 150 Burge, Ben $2,113
Ecob Matthew 37 41 34 37 149 Cameron, Tim $956
Vera Danny 34 40 38 37 149 Canning, Larry $334
Barnes Kurt 39 37 38 34 148 Charleston, Shaun $450
Sarkies Neil 40 39 36 32 147 Chilton, Chris $300
Wilcox Adam 38 41 34 34 147 Chivas, Darren $625
Druce Ken 37 39 33 37 146 Comerford, James $300
Crawford Adam 40 37 33 32 142 Crawford, Adam $797
Townsend Aaron 33 37 36 36 142 Criss, Peter $300
Hohnen Greg 38 40 36 27 141 Dodd, Grant $738
Stedman Ed 38 35 35 33 141 Druce, Ken $3,313
Woodbine Kyle 38 35 33 34 140 Ecob, Matthew $4,813
Ball Richard 36 35 35 33 139 Fitzgerald, Scott $300
Martin Troy 30 37 36 36 139 Forrest, Max $5,188
Vearing Gavin 36 34 34 35 139 Goodchild, Nathan $525
Forrest Max 34 36 31 37 138 Green,Nathan $3,550
Charleston Shaun 33 34 35 34 136 Hayes, Terry $300
Sinclair Ben 34 35 31 35 135 Hitchcock, Stephen $300
Chivas Darren 33 41 35 25 134 Hohnen, Greg $1,488
Dodd Grant 36 35 30 33 134 Hunt, Colin $300
Canning Larry 36 37 30 29 132 Hyett, Tamara $500
Lane Josh 30 38 36 28 132 Lane, Josh $489
Massie Chris 31 32 36 33 132 Laws, Jason $300
Wall Brad 30 33 37 31 131 Martin, Troy $4,025
Parsons Matthew 32 35 32 31 130 Massie, Chris $530
Smith Ryan 30 33 36 31 130 Meyer, Tony $300
Morley, James $300
Team Nett Event Final Results
Team R1 R2 R3 R4 Total
Forrest 91 87 90 90 358 Padagas, Paul $300
Martin 83 91 84 88 346 Parsons, Matthew $300
Ecob 88 90 79 88 345 Phillips, Glen $975
Sinclair 86 88 86 85 345 Porter, Ewan $7,788
Porter 78 79 93 90 340 Sarkies, Neil $2,550
Tapp 77 89 91 80 337 Serhan, John $525
Townsend 84 86 89 78 337 Sinclair, Ben $3,613
Wagner 86 84 87 79 336 Smith, Ryan $300
Phillips 83 89 82 81 335 Stedman, Ed $663
Green 82 91 78 83 334 Swift, Richard $3,182
Sarkies 88 89 79 76 332 Tapp, Craig $1,913
Wall 88 80 80 83 331 Topham, Alan $300
Dodd 84 82 79 85 330 Townsend, Aaron $1,838
Cameron 80 90 79 79 328 Treisman, Steve $300
Swift 82 86 76 84 328 Vearing, Gavin $697
Chivas 79 91 83 74 327 Vera, Danny $1,400
Serhan 81 83 77 86 327 Wagner, Jeff $3,800
Goodchild 82 89 76 79 326 Wall, Brad $2,325
Ball 77 82 81 84 324 Watson, Tom $300
Crawford 87 84 73 80 324 Whilshire, Matthew $300
Massie 81 81 84 78 324 Wilcox, Adam $906
Vearing 89 78 75 82 324 Woodbine, Kyle $500
Druce 81 85 75 82 323 4 daily events $4,000
Stedman 85 86 75 77 323 NTPs & long drives $500
Burge 93 74 77 77 321 $75,600
Wilcox 80 88 76 77 321
Chilton 83 82 75 80 320
Hunt 82 77 79 81 319
Lane 82 84 79 74 319
Canning 84 79 74 81 318
Vera 75 84 80 79 318
Hohnen 81 81 77 77 316
Woodbine 83 83 82 67 315
Comerford 85 80 70 79 314
Treisman 81 83 73 76 313
Barnes 80 85 72 75 312
Topham 74 77 77 81 309
Meyer 74 81 75 78 308
Hayes 75 85 77 70 307
Laws 79 81 80 67 307
Watson 81 87 64 75 307
Morley 79 76 75 76 306
Charleston 83 76 75 71 305
Hyett 75 83 66 74 298
Parsons 84 78 65 71 298
Padagas 79 73 76 66 294
Fitzgerald 74 73 72 73 292
Benham 75 76 67 73 291
Whiltshire 76 73 69 66 284
Bruyns 75 68 68 71 282
Criss 74 69 64 64 271
Hitchcock 65 63 51 54 233
Team Scratch Event Final Results
Team R1 R2 R3 R4 Total
Druce 74 77 68 76 295
Porter 67 69 81 76 293
Wall 76 73 70 74 293
Sarkies 78 81 69 64 292
Ecob 73 79 67 72 291
Hohnen 77 74 69 71 291
Green 71 78 66 75 290
Sinclair 69 77 70 74 290
Benham 72 74 64 72 282
Cameron 69 75 68 67 279
Martin 67 68 69 75 279
Tapp 62 74 70 64 270
Forrest 68 64 68 69 269
Burge 77 60 67 64 268
Lane 67 75 66 60 268
Crawford 71 69 60 65 265
Barnes 66 73 60 65 264
Chivas 63 77 68 56 264
Phillips 64 67 64 69 264
Hunt 66 64 63 70 263
Hyett 73 68 58 64 263
Vera 59 77 63 62 261
Serhan 63 66 60 68 257
Watson 68 74 52 63 257
Laws 69 69 61 57 256
Townsend 63 68 68 57 256
Ball 62 66 62 65 255
Stedman 67 70 59 58 254
Swift 63 66 61 64 254
Massie 64 64 63 61 252
Bruyns 64 63 62 62 251
Goodchild 64 72 60 55 251
Morley 65 62 60 64 251
Individual 72 Hole Stableford Scores ( a to z)
For players who played in all four rounds only
Name Killara Terrey St The Total
Hills Michs Lakes
Abrahams Rick 36 28 32 37 133
Abutaa Chris 26 30 33 27 116
Alderton Dean 32 24 26 26 108
Allandorf Geoff 32 32 32 26 122
Anderson keith 34 39 28 27 128
Anderson Ray 24 29 24 20 97
Atgemis Tas 32 17 22 29 100
Bakarich Olivia 33 26 31 33 123
Banister Philip 33 33 30 29 125
Beesley brian 29 18 35 21 103
Blake Paul 29 38 35 32 134
Blanchard Lyndon 33 36 33 33 135
Bonaccordo Pepe 33 29 35 34 131
Bray Peter 34 25 14 30 103
Brittain Mark 30 31 27 21 109
Brown Fiona 34 36 25 27 122
Bryon Tom 18 10 11 9 48
Buchanan Gavin 32 36 28 24 120
Burns Ronny 21 31 33 24 109
Chin George 32 27 23 31 113
Churche Barbara 29 28 21 21 99
Clareborough Brett 34 28 18 35 115
Cornish Robert 29 25 23 20 97
Cortazzo Franco 34 29 34 22 119
Coudounaris Chris 32 26 33 30 121
Crawford David 33 28 27 30 118
Crowie Phillip 32 27 31 27 117
Daddo Lochie 18 21 20 19 78
Davies Tony 37 32 29 36 134
De Angelis Marc 37 35 31 30 133
De Angelis Phillip 38 40 33 30 141
De La Vega Alejandro 23 19 20 7 69
De Montfort Mark 34 33 39 34 140
Diver-tuck Wayne 26 24 25 13 88
Drinkwater Peter 22 35 28 24 109
Dunlop Geoff 27 30 31 29 117
Dunnigan John 43 37 31 37 148
Edward John 39 31 24 28 122
Elphinston Rob 37 31 27 36 131
Evans Hekki 23 15 15 19 72
Foate Paul 31 30 29 28 118
Forrest Mark 30 27 33 25 115
Fraser Roger 32 29 22 28 111
Froneman Des 32 26 31 23 112
Fussel Robert 35 28 27 18 108
Fyfe Sue 31 23 18 31 103
Gaynor Michael 21 31 29 27 108
Gibson Richard 36 36 36 32 140
Gleeson David 28 33 29 27 117
Gregory Lindsay 29 32 36 30 127
Grossberg Ian 32 25 26 22 105
Groundwater Ian 27 26 28 25 106
Gust Ian 28 24 21 26 99
Hamilton David 30 29 30 30 119
Harker Steven 25 32 23 29 109
Harker Linda 27 29 24 27 107
Harrison John 36 32 31 37 136
Heath Gary 28 0 26 24 78
Heber Elwyn 23 26 21 24 94
Hennesey Warren 33 38 26 26 123
Hing Steven 38 30 20 31 119
Hofbauer Daniel 13 13 29 16 71
Hogg Richard 26 28 22 24 100
Hopkins Barry 30 30 27 30 117
Howard Brett 30 23 27 28 108
Howell Alex 38 29 40 34 141
Hustler Rob 22 26 24 24 96
Inglis David 25 32 23 26 106
Inglis Graeme 26 25 21 26 98
Irvine-Brown Greg 31 34 25 22 112
Jaber Nick 31 34 28 35 128
James Brendan 0 32 23 23 78
Johnstone Malcolm 0 36 32 26 94
Jones John 30 32 23 22 107
Kalatzis Spiro 41 39 33 29 142
Kallin Peter 31 37 26 31 125
Katholis Peter 34 31 31 25 121
Kettle Jeremy 35 23 16 23 97
Kim Hwan Duk 27 27 31 16 101
Kirwan Michael 22 24 15 17 78
Kocass Ross 29 26 20 25 100
Kontis Con 28 35 28 30 121
Krilich Max 27 37 31 34 129
Laidlaw Andy 30 32 23 32 117
Laundy Stuart 35 28 32 32 127
Lawler Stewart 30 30 34 29 123
Layden Justin 35 23 26 20 104
Layden Mathew 25 25 22 27 99
Layton Richard 29 23 24 21 97
Lee Richard 33 32 22 28 115
Leight Errol 12 27 23 18 80
Levick Chris 40 30 34 31 135
Linton Graeme 31 33 26 27 117
Love Colin Snr 26 20 21 23 90
Love Colin Jnr 32 38 21 28 119
Lucas Rory 28 31 20 23 102
Marshall Norm 26 15 11 12 64
McFadden John 28 32 24 19 103
McTaggart Shaun 31 34 26 34 125
Mikosic Steve 31 29 25 27 112
Morshuis Steve 30 22 16 30 98
Murphy Ken 28 24 19 27 98
Nelson Keith 24 17 24 17 82
O Driscoll Anthony 33 36 24 24 117
O'Toole Michael 32 29 29 34 124
Pardi Jonathan 29 32 23 23 107
Park Sunny 31 37 28 35 131
Pierce Philip 38 35 24 28 125
Puiatti Ronny 29 29 29 32 119
Reardon Mo 26 26 26 26 104
Roditis Anthony 35 32 35 31 133
Rosmarin Trevor 34 36 24 31 125
Ruming Steven 32 33 28 31 124
Schweikert Rick 28 33 35 28 124
Scorse Alan 27 29 24 17 97
Scrimshaw Sally 17 17 20 18 72
Scrimshaw Kevin 25 21 23 21 90
Segedin Maurie 31 26 32 23 112
Simitsis Con 31 23 26 23 103
Skillicorn Ray 29 34 25 28 116
Smith Doug 24 25 22 28 99
Smith Tony 30 27 28 19 104
Smith Guy 35 16 32 28 111
Spanos Richard 32 20 32 30 114
Stone Rosemary 29 33 24 27 113
Stubbs John 29 29 29 29 116
Sweet David 27 27 25 24 103
Tosic Boris 33 21 29 22 105
Triguboff Rhonda 25 29 21 22 97
Tsaosidis Kon 32 30 31 29 122
Twigg Stephen 30 27 24 19 100
Vuksanic Mladen 36 34 27 26 123
Waters Simon 19 32 25 34 110
Waterworth Nick 31 27 34 34 126
Weatherstone Paul 24 27 17 28 96
Whigham Peter 26 26 22 21 95
Williams Paul 40 30 28 33 131
Xanthis Con 41 31 29 28 129
Total Points 4076 3932 3645 3642 15295
Average pts 29.8 28.7 26.6 26.6 27.9


Site Builder