2005 Results

Champions Honour Board
2005 Winners (limited to 36 holes due to weather)
Professional:     Kurt Barnes & Anthony Summers   79pts
Team Nett:      Troy Martin, Mark Brittain, Andrew Comerford, Tony Davies 172pts
Team Scratch:  Peter O'Malley, Don O'Malley, Geoff Simmons, Alex Mercer 142pts
Amateur:         Richard Gibson   74pts

Professionals
NAME Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total Prizemoney
Barnes, K 40 0 0 39 79 $8,250
Summers, A 43 0 0 36 79 $8,250
McKechnie, L 40 0 0 37 77 $4,000
Beck, D 35 0 0 40 75 $3,000
Porter, E 35 0 0 39 74 $2,125
O'Malley, P 37 0 0 37 74 $2,125
Vera, D 37 0 0 37 74 $2,125
Ecob, M 41 0 0 33 74 $2,125
Squire, B 36 0 0 37 73 $1,475
McIntosh, B 41 0 0 32 73 $1,475
Scmidt, R 37 0 0 35 72 $1,200
Wagner, J 37 0 0 35 72 $1,200
Martin, T 35 0 0 36 71 $950
McKenzie 36 0 0 35 71 $950
Swift, R 36 0 0 35 71 $950
Ball, R 37 0 0 34 71 $950
Kirwan, D 31 0 0 39 70 $750
Green, N 32 0 0 38 70 $750
Perske, W 35 0 0 35 70 $750
Lane, J 33 0 0 36 69 $600
Hohnen, G 34 0 0 35 69 $600
Bayley, G 36 0 0 33 69 $600
Forrest, M 35 0 0 33 68 $500
Cameron, T 37 0 0 30 67 $434
Durkin, N 37 0 0 30 67 $434
Townend, A 38 0 0 29 67 $434
Hassett, S 33 0 0 33 66 $400
McGill, C 33 0 0 33 66 $400
Sarkies, N 33 0 0 33 66 $400
Bryant, M 36 0 0 30 66 $400
Bland, A 30 0 0 35 65 $334
Harrison, J 33 0 0 32 65 $334
Draper, S 34 0 0 31 65 $334
Stedman, E 37 0 0 27 64 $300
All other professionals will receive $300
Team Nett
Prizemoney
NAME Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total Prizemoney
Martin 82 0 0 90 172 $3,900
Ecob 90 0 0 82 172 $3,900
Sinclair 84 0 0 84 168 $2,200
McIntosh 89 0 0 78 167 $1,600
Barnes 83 0 0 83 166 $1,400
Swift 83 0 0 80 163 $988
McKechnie 85 0 0 78 163 $988
McKenzie 87 0 0 76 163 $988
Morley 87 0 0 76 163 $988
Bayley 79 0 0 83 162 $675
Gilson 79 0 0 83 162 $675
Wagner 83 0 0 79 162 $675
Haddad 85 0 0 77 162 $675
Cameron 79 0 0 82 161 $525
Haynes 79 0 0 82 161 $525
O'Malley 80 0 0 80 160 $434
Ball 83 0 0 77 160 $434
Forrest 86 0 0 74 160 $434
McGill 80 0 0 79 159 $375
Mears 83 0 0 76 159 $375
Green 77 0 0 81 158 $300
Lane 77 0 0 81 158 $300
Sarkies 75 0 0 81 156 $163
Hohnen 76 0 0 80 156 $163
Hutchison 79 0 0 77 156 $163
Summers 86 0 0 70 156 $163
Harrison 78 0 0 77 155 $-
Draper 79 0 0 76 155 $-
Bryant 85 0 0 70 155 $-
Team Gross
Prizemoney
NAME Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total Prizemoney
Martin 70 0 0 74 144 $2,400
O'Malley 71 0 0 71 142 $1,500
Ecob 75 0 0 67 142 $1,500
Harrison 71 0 0 70 141 $1,100
McIntosh 75 0 0 66 141 $1,100
Cameron 71 0 0 68 139 $850
Draper 70 0 0 68 138 $700
Sinclair 72 0 0 64 136 $600
Barnes 69 0 0 66 135 $450
Summers 73 0 0 62 135 $450
Gilson 65 0 0 69 134 $317
Bayley 66 0 0 68 134 $317
McKechnie 71 0 0 63 134 $317
Haddad 75 0 0 58 133 $200
Hutchison 65 0 0 67 132 $100
Kirwan 66 0 0 66 132 $100
Green 64 0 0 66 130 $-
Vera 65 0 0 65 130 $-
Lambert 71 0 0 59 130 $-
McGill 64 0 0 64 128 $-
Squire 66 0 0 62 128 $-
Forrest 67 0 0 61 128 $-
Morley 70 0 0 58 128 $-
Amateurs
NAME Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total
Gibson, R 33 0 0 41 74
Malpass, I 35 0 0 35 70
Cornish, R 36 0 0 34 70
De Montfort, M 36 0 0 33 69
Beard, A 39 0 0 30 69
Glasheen, J 41 0 0 28 69
Banister, P 35 0 0 32 67
Davies, T 32 0 0 34 66
Parker, B 33 0 0 33 66
Wiley, S 33 0 0 32 65
Marr, D 33 0 0 32 65
Abutta, C 34 0 0 31 65
Vitanza, J 36 0 0 29 65
Tsaousidis, K 31 0 0 33 64
Hennessy, W 28 0 0 35 63
Skillicorn, R 34 0 0 29 63
Cohen, J 34 0 0 29 63
Forrest, M 33 0 0 29 62
Gibson, M 33 0 0 29 62
Krilich, M 34 0 0 28 62
Dunagan, J 35 0 0 27 62
White, B 27 0 0 34 61
Columb, E 30 0 0 31 61
Finn, E 31 0 0 30 61
Brady, T 31 0 0 30 61
Cardy, A 32 0 0 29 61
Ghiassi, A 33 0 0 28 61
Blake, C 29 0 0 31 60
O'Malley, D 30 0 0 30 60
Simmons, G 31 0 0 29 60
Howell, A 33 0 0 27 60
Fuggle, R 33 0 0 27 60
Glase, M 33 0 0 27 60
Choo, K 35 0 0 25 60
Delahunty, S 38 0 0 22 60


Site Builder