Tournament Results

2006 Meriton Sydney Invitational Final Scores
Leading PGA professional scores from The Lakes
Prizemoney - Total Purse $64,600.00
NAME Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total Position Prizemoney
Townsend A 38 39 40 41 158 1 $11,628.00
Basic N 41 39 39 37 156 2 $7,429.00
Porter E 36 38 39 42 155 3 $4,263.60
McKechnie L 38 39 39 39 155 3 $4,263.60
O'Malley P 34 40 39 41 154 5 $3,230.00
McIntosh B 38 38 37 40 153 6 $2,842.40
Downes C 38 40 36 37 151 7 $2,422.50
Burge B 41 36 38 35 150 8 $2,099.50
Barnes K 41 32 39 37 149 9 $1,808.80
Jeffress S 37 40 35 37 149 9 $1,808.80
Summers A 38 39 35 37 149 9 $1,808.80
Stedman E 39 34 37 38 148 12 $1,485.80
Martin T 35 37 39 37 148 12 $1,485.80
Gibson P 33 40 37 37 147 14 $1,146.65
Bryant M 36 37 38 36 147 14 $1,146.65
Dastey N 39 35 37 36 147 14 $1,146.65
Sarkies N 34 39 35 38 146 17 $1,033.60
Kinney D 36 32 42 36 146 18 $985.15
Flanagan N 36 41 35 34 146 18 $920.55
Andrews B 35 42 31 37 145 20 $807.50
Jones B 37 40 35 33 145 20 $807.50
Bouvier S 38 36 33 37 144 22 $710.60
Tait S 33 39 36 36 144 22 $710.60
Nitties J 37 37 35 34 143 24 $646.00
Pettigrew M 32 34 40 36 142 25 $581.40
Gilson M 38 38 34 32 142 25 $581.40
Doyle M 33 39 33 36 141 27 $500.65
Diaz D 37 35 36 33 141 27 $500.65
Deep S 35 39 35 32 141 27 $500.65
Joyner G 35 39 36 31 141 27 $500.65
Lambert L - ALPG 33 37 36 34 140    
Davis S 37 35 34 34 140 31 $452.20
Forrest M 33 34 35 37 139 32 $387.60
Serhan J 37 31 35 36 139 32 $387.60
Camerson T 34 36 33 36 139 32 $387.60
Curtis R 31 34 39 35 139 32 $387.60
Woolridge G 37 33 35 34 139 32 $387.60
Wilcox A 37 37 31 34 139 32 $387.60
Crawford A 31 31 39 37 138 38 $355.30
Beck D 33 38 33 34 138 38 $355.30
Painter A 37 35 34 32 138 38 $355.30
Perks H 39 29 36 32 136 41 $323.00
Lane J 35 34 35 32 136 41 $323.00
Sinclair B 35 28 37 35 135 43 $306.85
Byrnes C - ALPG 32 35 36 32 135    
Brydon M - ALPG 32 30 34 34 130    
Bannerman J - ALPG 33 32 32 33 130    
Brown G - ALPG 33 25 30 35 123    
$64,600.00
ALPG Scores & Prizemoney - Total Purse $8,000.00
NAME Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total Position Prizemoney
Lambert L 33 37 36 34 140 1 $2,000.00
Byrnes C 32 35 36 32 135 2 $1,480.00
Brydon M 32 30 34 34 130 3 $1,120.00
Bannerman J 33 32 32 33 130 3 $1,120.00
Brown G 33 25 30 35 123 5 $800.00
Polias M 29 29 30 33 121 6 $600.00
Kirby T 30 29 29 31 119 7 $480.00
Uwland V 25 27 33 26 111 8 $400.00
Teams Nett Event scores & Prizemoney - Total $12,000.00
NAME Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total Position Prizemoney
Forrest 91 91 91 95 368 1 $4,400.00
Davis 92 83 96 91 362 2 $2,750.00
Townsend 87 90 83 90 350 3 $1,750.00
Martin 81 87 93 89 350 3 $1,750.00
Curtis 91 89 87 82 349 5 $1,300.00
McKechnie 89 88 87 81 345 6 $1,100.00
McIntosh 87 83 88 85 343 7 $1,000.00
Dastey 87 86 82 86 341 8 $900.00
Sarkies 87 85 86 81 339 9 $800.00
Porter 81 83 86 88 338 10 $750.00
Doyle 78 91 84 84 337 11 $650.00
Beck 87 82 86 82 337 11 $650.00
Flanagan 83 87 85 82 337 11 $650.00
Serhan 90 84 83 78 335 14 $550.00
Barnes K 85 83 86 80 334 15 $475.00
Pettigrew 79 89 90 76 334 15 $475.00
Brown 82 84 86 80 332 17 $425.00
Sinclair 85 82 85 80 332 17 $425.00
Wilcox 85 80 77 89 331 19 $375.00
Downes 86 83 80 82 331 19 $275.00
Crawford 80 86 88 76 330 21 $300.00
Joyner 76 84 79 87 326 22 $262.50
Perks 80 80 84 82 326 22 $262.50
Jones 75 84 89 78 326 22 $262.50
Nitties 85 83 82 76 326 22 $262.50
Stedman 81 80 82 81 324 26 $225.00
Andrews 79 85 81 79 324 26 $225.00
Gilson 85 81 79 79 324 26 $225.00
Cameron 85 81 80 78 324 26 $225.00
Kinney 74 79 90 79 322 30 $66.67
Byrnes 80 84 79 79 322 30 $66.67
Summers 81 84 79 78 322 30 $66.67
   
Teams Scratch Event
NAME Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total Position Prizemoney
Stedman 74 75 77 73 299 1 $2,400.00
Downes 77 72 73 74 296 2 $1,500.00
Sinclair 75 72 76 73 296 2 $1,500.00
Cameron 74 74 71 72 291 4 $1,016.67
Brown 71 74 75 71 291 4 $1,016.67
Basic 74 76 71 70 291 6 $1,016.66
McIntosh 75 68 74 72 289 7 $700.00
Forrest 69 74 71 74 288 8 $600.00
Porter 69 68 73 77 287 9 $500.00
Serhan 77 69 72 66 284 10 $400.00
Gilson 74 71 68 69 282 11 $325.00
Nitties 74 72 72 64 282 11 $325.00
Bouvier 71 78 63 69 281 13 $250.00
Doyle 65 79 69 68 281 13 $250.00
Deep 63 72 71 74 280 14 $100.00
Joyner 69 73 67 71 280 14 $100.00
PGA/ALPGscores from Monash - Total$5,000.00
PGA/ALPG Individual Prizemoney - Individual$3,500.00
NAME Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total Position  
Warren C 39 39 1 $612.50
McGill C 39 39 1 $612.50
Draper S 37 37 3 $437.50
Aisbett S 36 36 4 $350.00
Gillard D 36 36 4 $350.00
Serhan G 35 35 6 $240.63
Parsons M 35 35 6 $240.63
Benham J 35 35 6 $240.62
Marsay A 35 35 6 $240.62
Hohnen G 34 34 10 $29.17
Criss P 34 34 10 $29.17
Martyn S 34 34 10 $29.17
Bland A 34 34 10 $29.17
Bayley G 34 34 10 $29.16
Ball R 34 34 10 $29.16
Monash PGA/ALPG Prizemoney - Team Nett$1,000.00
NAME Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total Position  
Triesman S 88 88 1 $300.00
Warren C 87 87 2 $250.00
Baldwin C 86 86 3 $200.00
Benham J 84 84 4 $125.00
Marsay A 84 84 4 $125.00
Monash PGA/ALPG Prizemoney - Team Scratch$500.00
NAME Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total Position  
Warren C 70 70 1 $166.67
Triesman S 70 70 2 $166.66
Aisbett S 70 70 3 $166.66
Female Individual Event
NAME Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total Position
Hartigan P 17 34 40 33 124 1    
Bakarich O 34 26 29 32 121 2    
Tinoai E 29 26 28 36 119 3    
Arnold V 34 29 26 26 115 4
Price J 26 29 28 29 112 5
McHugh S 27 30 28 26 111 6
Owiti G 27 32 26 26 111 6
Round J 28 29 25 27 109 8
Mollica L 21 26 30 25 102 9
Stewart D 23 24 25 29 101 10
Male Individual Event
NAME Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total Position
Dunagan J 42 36 38 36 152 1    
Ghiassi S 36 36 45 33 150 2    
Previtera J 37 42 36 34 149 3    
Howell A 33 39 30 39 141 4
Leim P 29 41 36 35 141 4
McKeekan J 30 36 42 33 141 4
Blake P 36 35 34 34 139 7
Brady T 35 36 36 30 137 8
Plunkett S 34 29 40 33 136 9
Verebes G 38 32 33 31 134 10
Harris J 37 34 37 26 134 10
Coudounaris C 38 32 35 28 133 12
Spiteri M 34 34 34 30 132 13
Glase M 30 32 29 40 131 14
Hing S 35 31 33 32 131 14
Beard A 35 36 29 31 131 14
Nolan C 25 42 26 37 130 17
Vitanza J 31 32 35 32 130 17
Cornish R 33 27 31 38 129 19
Gibson R 36 28 33 32 129 19
Kallin P 31 35 34 29 129 19
Freestone J 37 34 32 26 129 19
Fitzsimmons R 22 32 41 32 127 23
Malpass I 36 31 28 32 127 23
Burt G 32 36 31 28 127 23
Springfeld D 38 29 25 34 126 26
Walsh R 38 27 35 26 126 26

Prior year results are available by clicking below.

Champions Honour Board
2005 Winners (limited to 36 holes due to weather)
Professional Kurt Barnes & Anthony Summers 79 pts
Team Nett Troy Martin, Mark Brittain, Andrew Comerford, Tony Davies 172pts
Team Scratch Peter O'Malley, Don O'Malley, Geoff Simmons, Alex Mercer 142pts
Amateur Richard Gibson   74pts
2004 Winners
Professional Ewan Porter 156pts
Team Nett Max Forrest, John Dunnigan, Alex Howell, Franco Cortazzo 358pts
Team Scratch Ken Druce, John Harrison, Graeme Inglis, David Inglis 295pts
Amateur John Dunnigan 148pts

  Click here for the 2004 Tournament Results
Click here for the 2005 Tournament Results
(as detailed above)


Site Builder