2007 MERITON SYDNEY INVITATIONAL
                   Final Results
Professional Scores
Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total Position Prizemoney
Leigh McKechnie 33 36 44 43 156 1st 17,000
Ewan Porter 41 39 41 33 154 2nd 10,000
Paul Marantz 38 35 37 42 152 3rd 5,450
Cameron Percy 40 39 36 37 152 3rd 5,450
Ed Stedman 32 39 40 40 151 5th 3,550
Andrew Martin 41 39 37 34 151 5th 3,550
Steven Hassett 38 40 36 36 150 7th 2,900
Ben Burge 36 39 33 41 149 8th 2,600
Brad Andrews 38 39 34 37 148 9th 2,250
James Bestom 40 33 34 40 147 10th 1,900
Brendan Jones 35 40 35 37 147 10th 1,900
Aaron Townsend 36 38 34 38 146 12th 1,650
Danny Vera 35 36 35 39 145 13th 1,245
Matthew Parsons 35 36 36 38 145 13th 1,245
Richard Stokes 38 34 35 38 145 13th 1,245
Peter O'Malley 37 35 36 37 145 13th 1,245
Michael Lambert 38 37 34 36 145 13th 1,245
Dean Kinney 31 37 35 41 144 18th 925
Brad McIntosh 40 36 32 35 143 19th 875
Anthony Summers 37 30 36 38 141 20th 788
Martin Doyle 36 33 35 37 141 20th 788
Josh Lane 39 31 38 33 141 20th 788
Lucas Bates 41 34 33 33 141 20th 788
Greg Hohnen 32 34 36 37 139 24th 725
Darren Beck 33 33 37 35 138 25th 700
Tim Cameron 33 33 35 36 137 26th 640
Duane Kirwan 34 33 37 33 137 26th 640
Nathan Page 35 33 36 33 137 26th 640
Neil Sarkies 36 35 33 33 137 26th 640
Nick Dastey 34 38 33 32 137 26th 640
Kevin Kenny 30 35 34 37 136 31st 580
Shane O'Brien 35 35 34 31 135 32nd 560
Aaron Byrnes 30 32 35 37 134 33rd 523
Tristan Lambert 34 33 36 31 134 33rd 523
Shane Puckett 28 35 34 36 133 35th 473
Mark Bryant 31 31 38 33 133 35th 473
Craig Baldwin 31 34 35 33 133 35th 473
Luke McNaughton 29 36 33 33 131 38th 450
Alex Simpson 35 32 31 30 128 39th 440
Shane Cochrane 31 27 34 34 126 40th 430
Leith Wastle 31 30 33 31 125 41st 410
Sean Somers 33 32 29 31 125 41st 410
Shane Morley 35 29 35 26 125 41st 410
Brad Wall 28 35 23 37 123 44th 383
David Fearns 29 33 28 33 123 44th 383
Steve Treisman 28 30 28 36 122 46th 360
Jason Benham 30 31 32 27 120 47th 345
Peter Criss 30 27 32 30 119 48th 330
John Serhan 29 30 26 33 118 49th 320
Scott Martyn 31 24 27 35 117 50th 310
Christian Small 29 26 28 33 116 51st 305
Nathan Haynes 33 30 24 26 113 52nd 305
Robert Hurley 28 29 26 27 110 53rd 305
Steven Aisbett 31 31 22 24 108 54th 300
Robert McConnell 26 28 25 27 106 55th 300
Matt Austin 27 22 25 29 103 56th 300
Wayne Spruce 22 23 29 27 101 57th 300
Justin Rapley 25 24 24 27 100 58th 300
   
85,000
ALPG professional scores
Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total Position Prizemoney
Shani Waugh 36 38 37 39 150 1st 3,000
Joanne Mills 38 36 32 38 144 2nd 1,850
Nikki Garrett 34 36 30 38 138 3rd 1,250
Cherie Bymes 32 34 32 39 137 3rd 1,000
Corinne Furnell 35 31 31 38 135 5th 750
Lorraine Lambert 28 33 39 32 132 5th 625
Jo Bannerman 29 30 34 31 124 7th 575
Melissa Brydon 28 26 34 31 119 8th 500
Tanya Kirby 23 34 32 25 114 9th 450
10,000
Team Nett scores
Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total Position Prizemoney
Marantz 90 91 80 90 351 1st 4,000
Dastey 86 84 87 87 344 2nd 2,500
Lambert M 89 84 85 85 343 3rd 1,850
Treisman 83 83 85 90 341 4th 1,225
Porter 76 87 97 81 341 4th 1,225
McKechnie 86 79 88 87 340 6th 938
Jones 85 85 85 85 340 6th 938
Beston 84 77 77 100 338 8th 750
Beck 81 85 79 92 337 9th 625
Burge 79 89 82 87 337 9th 625
Kenny 86 85 79 86 336 11th 563
Doyle 86 77 89 84 336 11th 563
McIntosh 84 81 85 85 335 13th 500
Garrett 81 91 79 82 333 14th 450
Stokes 80 81 86 84 331 15th 388
Percy 84 83 85 79 331 15th 388
Haynes 88 78 84 79 329 17th 350
Bryant 82 78 86 82 328 18th 325
Parsons 79 80 88 81 328 18th 325
Lambert T 83 84 84 75 326 20th 300
Cochrane 74 87 86 78 325 21st 275
Waugh 72 81 84 87 324 22nd 233
Bates 87 80 72 85 324 22nd 233
Stedman 77 85 81 81 324 22nd 233
Serhan 79 79 78 86 322 25th 67
Benham 82 82 78 80 322 25th 67
Lane 85 77 83 77 322 25th 67
20,000
Team Scratch scores
Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total Position Prizemoney
Beston 72 66 66 84 288 1st 2,000
Treisman 68 68 73 76 285 2nd 1,250
Lane 76 66 73 68 283 3rd 1,050
Lambert M 73 71 69 67 280 4th 900
Marantz 72 68 66 73 279 5th 763
Benham 72 68 68 71 279 5th 763
Cameron 73 68 67 70 278 7th 625
Summers 72 68 68 69 277 8th 500
Percy 72 69 69 67 277 8th 500
McIntosh 70 66 69 70 275 10th 400
Doyle 72 61 72 69 274 11th 350
Kinney 66 69 67 70 272 12th 300
Lambert T 70 66 70 64 270 13th 200
Haynes 75 66 66 63 270 13th 200
Beck 64 67 67 70 268 15th 100
Bryant 69 65 68 66 268 15th 100
     
10,000
Female Individual scores
Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total
1 Leola Mollica 31 29 38 26 124
2 Megan Symington 34 25 27 32 118
3 Kari Pettersen 29 30 24 27 110
Male Individual scores
Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total
1 John Dalley 35 32 37 36 140
2 Jason Daniels 40 29 37 33 139
3 Mark Krok 38 31 32 36 137
4 Stephen Wylie 26 35 36 37 134
5 Allan Ghiassi 36 26 32 39 133
6 Jeff Sarau 33 33 34 33 133
7 Rodney Green 28 33 33 38 132
8 David Springfield 33 30 31 38 132
9 Ghris Gardner 31 35 28 36 130
10 Joe Vitanzo 34 27 35 34 130
11 Phillip Banister 33 34 34 29 130
12 Tom Brady 31 25 36 37 129
13 Steve Halliwell 35 37 24 33 129
14 Robert Cornish 32 36 34 27 129
15 Cameron Walsh 30 26 36 36 128
16 Bill Blair 38 29 33 28 128
17 Tony Seers 32 29 30 36 127
18 Chris Mayhead 37 35 26 29 127
19 Craig Pearsall 28 30 34 34 126
20 Trevor Mitchell 37 24 29 35 125
21 Kon Tsaousidis 31 31 33 30 125
22 Craig Nolan 30 32 35 28 125
23 Ronny Puiatta 32 31 28 33 124
24 Guy Coleman 30 28 38 28 124
25 Benn Murphy 29 36 32 27 124
26 Gary Sullivan 33 28 30 32 123
27 Mark Briggs 33 29 30 31 123
28 Andrew Mowat 28 29 37 29 123
29 Grant Edwards 34 31 23 34 122
30 Gavin Burt 32 31 27 32 122
31 Mark Kabos 30 27 31 33 121
32 Tony O'Driscoll 28 30 31 32 121
33 Denis O'Callaghan 23 33 34 31 121
34 Mark Forrest 28 33 30 30 121
35 David Inglis 30 28 35 28 121
36 Warren Fleeton 27 38 29 27 121
37 John Freestone 25 30 26 39 120
38 Richard Smith 26 29 31 34 120
39 Neil Warren 33 28 31 28 120
40 Darren Wynne 30 32 24 33 119
41 Richard Pawlenko 28 27 32 32 119
42 Allyn Beard 28 30 29 32 119
43 Bruce Langford-Jones 32 31 30 26 119
44 Matthew Ardill 24 31 32 31 118
45 Robert Beutum 32 35 26 25 118
46 Chris Coudounaris 31 17 30 39 117
47 David Epper 28 29 29 31 117
48 Greg Seers 33 28 27 29 117
49 Warren Hennessey 36 29 23 29 117
50 David Scurr 28 29 31 28 116
51 James Jackson 32 28 31 25 116

Click here for the 2004 Tournament Results
Click here for the 2005 Tournament Results
Click here for the 2006 Tournament Results


Site Builder