The 2010 Meriton Sydney Invitational for 2010 has now been finalised. The winners are all listed below but the real winner once again was the Institute of Neuromuscular Researh at Westmead Childrens Hospital who were presented with a cheque for $50,000 at the Gala dinner on Friday 26 March 2010.

 

 
Professionals - Male  
 
NAME Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total   Prizemoney
Nett of GST
Laycock, Scott 37 39 38 38 152 $9,278.73
Bland, Adam 37 41 36 38 152 $9,278.73
Summers, Anthony 38 43 34 37 152 $9,278.73
Townsend,Aaron 40 38 39 35 152 $9,278.73
Shaw, Peter 40 36 37 38 151 $3,640.33
Basic, Neven 38 41 38 34 151 $3,640.30
Lane, Josh 40 39 37 34 150 $3,120.28
O'Malley, Peter 41 35 36 37 149 $2,591.12
Crawford, Adam 34 42 38 35 149 $2,591.12
Mckechnie, Leigh 38 38 34 38 148 $2,007.20
Jones, Brendan 32 42 37 37 148 $2,007.20
Bowditch, Steven 37 41 36 33 147 $1,642.25
McIntosh, Brad 31 36 41 37 145 $1,423.29
McKenzie, David 35 34 39 37 145 $1,423.29
Jeffress, Stephen 36 32 39 37 144 $1,240.81
Lambert, Tristan 38 38 31 37 144 $1,240.81
Epstein, Henry 37 39 32 35 143 $1,149.57
Barnes, Kurt 36 36 36 34 142 $1,094.84
Doyle, Martin 33 41 36 30 140 $1,040.09
Smith, Joshua 39 32 31 37 139 $985.36
Stedman, Edward 36 38 31 34 139 $985.36
Bransdon, David 34 40 32 32 138 $912.37
Martin, Andrew 34 36 37 31 138 $912.37
Kinney, Dean 32 32 37 36 137 $857.62
Wright, Michael 37 31 31 36 135 $802.88
Moore, Michael 31 37 36 31 135 $802.88
Bates, Lucas 32 36 32 34 134 $748.13
Rex, Toran 28 33 37 35 133 $661.46
Brown, Mitchell 34 32 32 35 133 $661.46
Groom, Adam 29 35 39 30 133 $661.46
Gow, Paul 38 32 33 30 133 $661.46
Beck, Darren 30 32 34 36 132 $583.91
Nolan, Peter 35 33 29 35 132 $583.91
Hall, Ashley 30 34 35 33 132 $583.91
Stolz, Andre 35 33 31 32 131 $538.30
King, Nathan 36 31 35 29 131 $538.30
Burge, Ben 33 31 31 35 130 $501.80
Page, Nathan 32 35 34 29 130 $501.80
Professionals - Female  
 
NAME Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total   Prizemoney
Including GST
Oh, Sarah 41 40 37 40 158 $3,500.00
Park, Sunny 35 35 35 33 138 $2,200.00
Kim, Jane 32 40 29 35 136 $1,450.00
Choi, Clare 37 32 33 32 134 $875.00
Mills, Joanne 33 36 35 30 134 $875.00
Jarochwicz, Katy 29 36 33 33 131 $600.00
Fleming, Jody 32 33 24 34 123 $500.00
 
 
Team - Nett  
 
NAME Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total   Prizemoney
Including GST
McIntosh 84 94 89 85 352 $4,000.00
Shaw 85 89 86 89 349 $2,500.00
Ecob 81 83 87 91 342 $1,850.00
Jeffress 79 84 87 88 338 $1,225.00
Basic 86 89 81 82 338 $1,225.00
Bowditch 78 90 88 77 333 $1,000.00
Laycock 83 88 79 81 331 $875.00
Hohnen 87 83 80 80 330 $750.00
Parsons 77 89 79 84 329 $650.00
Crawford 80 88 78 82 328 $587.50
King 86 79 86 77 328 $587.50
Epstein 81 86 77 83 327 $550.00
Jones 74 91 75 86 326 $500.00
Townsend 89 79 85 71 324 $450.00
Mckechnie 88 87 68 80 323 $400.00
Oh 81 83 79 79 322 $375.00
Martin 79 80 80 82 321 $315.00
Choi 81 81 77 82 321 $315.00
Bates 78 87 77 79 321 $315.00
Bland 82 85 75 79 321 $315.00
Stedman 82 87 73 79 321 $315.00
Kinney 80 83 80 77 320 $250.00
Park 86 82 78 74 320 $250.00
Summers 81 88 73 77 319 $200.00
Lane 85 84 76 74 319 $200.00
Bransdon 70 86 74 84 314
Smith 83 78 74 79 314
Lambert 81 79 71 82 313
Burge 81 75 77 79 312
Barnes 71 80 79 81 311
O'Malley 79 83 75 74 311
Brown 81 85 68 76 310
Price 78 81 77 74 310
Silva 80 79 73 77 309
Robb 75 81 76 76 308
Baldwin 83 84 76 65 308
Nolan 77 79 74 77 307
Stolz 79 84 67 77 307
Groom 73 86 76 72 307
Page 80 82 81 64 307
McKenzie 77 75 75 79 306
Myers 79 78 71 78 306
Field 87 77 67 74 305
Howell 74 86 72 73 305
Rex 79 85 74 66 304
Doyle 77 86 72 68 303
Haynes 79 77 70 75 301
Habgood 70 87 70 73 300
Swift 75 89 63 73 300
Wright 78 72 70 78 298
Singh 74 73 68 79 294
Porter 78 79 63 74 294
Gow 77 78 63 75 293
Cochrane 72 82 73 65 292
Moore 66 77 78 70 291
Beck 69 78 73 67 287
Crooks 67 82 60 77 286
Hall 69 79 69 66 283
Egea 78 67 65 65 275
Wall 71 64 64 72 271
 
 
Team - Gross  
 
NAME Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total   Prizemoney
Including GST
Basic 76 80 72 74 302 $1,500.00
Bates 71 78 70 74 293 $940.00
Lambert 75 72 68 74 289 $785.00
McIntosh 64 76 75 71 286 $675.00
Bransdon 63 79 67 75 284 $575.00
Laycock 70 77 68 69 284 $575.00
Mckechnie 73 77 62 71 283 $465.00
Shaw 70 71 68 71 280 $400.00
Hohnen 73 72 67 66 278 $350.00
Crawford 64 75 68 70 277 $300.00
Wright 71 62 68 75 276 $250.00
Jeffress 66 68 68 73 275 $187.50
Oh 72 67 69 67 275 $187.50
O'Malley 73 71 67 62 273 $160.00
McKenzie 67 68 68 68 271 $150.00
Epstein 68 70 60 72 270
Bland 69 71 62 68 270
Townsend 71 63 76 60 270
Brown 73 71 61 63 268
King 73 62 71 62 268
Bowditch 65 70 74 57 266
Robb 65 68 65 66 264
Groom 61 74 67 61 263
Smith 71 62 61 67 261
Barnes 61 69 66 65 261
Jones 57 77 57 68 259
Summers 65 69 60 64 258
Ecob 60 60 71 66 257
Lane 70 65 62 59 256
Doyle 65 75 61 55 256
Price 63 64 60 65 252
Burge 67 58 59 64 248
Parsons 59 66 60 63 248
Habgood 60 69 50 68 247
Choi 65 62 54 61 242
Howell 59 70 56 57 242
Baldwin 66 67 59 49 241
Myers 62 64 51 63 240
Stedman 60 68 53 59 240
Gow 62 62 59 57 240
Kinney 58 61 58 61 238
Moore 53 64 60 58 235
Martin 56 57 57 58 228
Silva 60 57 55 55 227
Haynes 59 58 50 58 225
Swift 56 68 42 54 220
Singh 52 53 55 55 215
Beck 47 53 52 48 200
Nolan 0 67 59 64 190
Crooks 44 62 34 49 189
Cochrane 44 49 52 41 186
Wall 46 39 41 52 178
Amateurs - Female  
 
NAME Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total
Mitchell, Rhonda 28 35 25 29 117
Mollica, Leola 28 32 28 19 107
Triguboff, Rhonda 29 31 26 20 106
Smallacombe, Sue 26 33 25 21 105
Kinosmith, Eriko 25 34 26 16 101
Buckley, Lyn 25 26 25 23 99
Brennan, Stephanie 30 26 18 24 98
Saggers, Lyn 25 35 16 19 95
McGann, Maria 22 33 25 15 95
Eddy, Judith 25 29 17 22 93
Inglis, Sue 15 25 18 27 85
Amateurs - Male  
 
NAME Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total
Usher, Brett 36 33 34 40 143
Vitanza, Joe 35 37 34 36 142
Paech, Rod 34 39 32 32 137
Brady, Tom 35 37 33 30 135
O'Toole, Mick 37 38 34 25 134
Mitrovski, Zoran 37 38 28 27 130
Roberts, Luke 24 35 34 36 129
Johnson, Kevin 34 29 33 32 128
Reilly, Mat 31 34 30 32 127
Gallagher, Paul 31 34 31 31 127
Emery, Phil 35 29 35 28 127
Holbrook, Justin 28 27 31 39 125
Banks, Peter 32 31 32 30 125
Hickman, Peter 30 34 32 29 125
Lawry, Richard 24 30 35 35 124
McGowan, Jeffrey 27 36 27 32 122
Warren, Neil 33 34 30 25 122
Delahunty, Seamus 27 33 32 30 122
Allison, Paul 36 28 31 26 121
McTaggart, Shawn 30 34 25 31 120
Hopkins, Geoffrey 25 32 30 33 120
O'Malley, Don 30 31 31 28 120
Davey, Michael 32 24 34 30 120
Jackson, Gary 28 29 27 35 119
Sanders, Matt 30 40 27 22 119
Laidlaw, Andy 31 31 28 29 119
Stevens, Mark 27 32 29 31 119
McDonald, Wal 32 29 29 29 119
Browne, Stuart 31 36 30 22 119
Sims, Craig 20 37 33 29 119
Finn, Joseph 30 34 28 26 118
Tsaousidis, Kon 32 30 25 30 117
Witney, Michael 33 25 29 30 117
Haster, Mark 27 35 26 28 116
Myers, Jeff 30 29 28 29 116
Wynne, Darren 26 36 21 32 115
Yong, Lui 22 34 22 37 115
Cromback, Olivier 35 27 23 30 115
Rayner, Brad 30 30 25 30 115
Whalan, Peter 27 25 30 31 113
McCabe, Kerry 20 35 35 23 113
Kim, Chul 28 37 23 24 112
Norwood, Russell 25 33 26 28 112
Inglis, Graeme 25 29 30 28 112
Banister, Phil 28 27 34 23 112
Mowat, Andrew 29 29 21 32 111
Epper, David 27 34 24 26 111
De Vecchis, Walter 24 31 25 31 111
Katholos, Peter 27 27 27 30 111
Mahan, Doug 22 31 31 27 111
Jung, Chul Hoon 31 28 21 30 110
Hennessy, Warren 30 26 25 29 110
Jo, Kyu Seok 22 32 22 33 109
McGregor, Peter 22 37 22 28 109
Alexander, Peter 28 22 24 35 109
Hustler, Rob 30 28 25 26 109
McMeekan, John 26 28 27 28 109
McGregor, Dean 27 33 19 29 108
Tonkin, Mitchell 30 32 21 25 108
King, Michael 28 28 22 30 108
Felton, Keith 30 27 27 24 108
Peppitt, Damian 28 26 20 33 107
Myers, David 28 27 21 31 107
Moussa, Amin 33 22 23 29 107
Mayhew, Clive 24 31 25 27 107
Murphy, Steve 34 27 25 21 107
Lee, Sean 26 29 27 25 107
Mitchell, Trevor 29 29 18 30 106
Stevens, Terry 28 25 22 31 106
Burns, Ron 27 26 26 27 106
Dial, Scott 23 33 27 23 106
Sidhu, Stan 29 32 27 18 106
Ferguson, Dougal 25 24 30 27 106
Gorczyca, Robert 31 28 30 17 106
Bevz, Oscar 24 32 21 28 105
White, Brent 31 32 23 19 105
McLaughlin, Justin 27 28 25 25 105
Ronsisvalle, Robert 23 31 26 25 105
Gleeson, David 30 28 27 20 105
Foate, Paul 23 30 29 23 105
Burt, Gavin 35 26 17 26 104
Orth, Robert 29 29 19 27 104
Puiatta, Ronny 20 32 25 27 104
Hines, Paul 28 32 25 19 104
Barker, John 23 29 20 31 103
Nomchong, Mark 29 25 27 22 103
Vantol, Ralph 34 30 0 38 102
Goldman, Graham 32 20 21 29 102
Malone, Benjamin 33 26 22 21 102
Whitmore, Michael 22 24 28 28 102
De Vries, Anthony 27 30 19 25 101
Stanwell, Warwick 30 29 20 22 101
Beutum, Robert 34 24 24 19 101
Munro, Raymond 24 33 21 22 100
Conway, David 24 30 23 23 100
Walker, Owen 25 25 25 25 100

 

 

 

 

 


Site Builder